Suited for users requiring full height backrest support for maximum trunk and shoulder support, this rigid and exceptionally adjustable backrest easily installs to any wheelchair.
Lightweight yet tough to meet the daily lifestyle demands of active wheelchair users. Backrest angle and seat depth offers exceptional adjustability and can be facilitated with the user in the wheelchair. Ventilated spacer-fabric and shell system increases air-flow through the backrest offering daily comfort.
Comes with an additional positioning kit which includes lateral stability wedges and sacral block for individual settings. Powerful 4 attachment brackets affix onto the wheelchair backrest canes delivering ultimate strength and zero wobble. Modular componentry means you can select from our entire seating range of laterals, headrests, harnesses etc.
Spex Lateral Trunk Supports
Select Hardware
- Fixed Bracket
- Standard Swing-Away Bracket
- Axial Swing-Away Bracket
Select Bracket Upgrade
- Cane Mount
- DeepContour backrest bracket
- Extension for DeepContour (commonly used with SuperShape Backrest
Select Comfy-Cover
- Extended padding over mechanism to protect arms from metal hardware
- Clever release strap for operating the swing away movement
- Easy release for users who have limited hand function and need independent use to open the laterals for transfers
Spex Stylo Head Supports
Circle | Comfort | Contour |
Unique minimal head support providing direct posterior support for users with good head control.
Available in two sizes: Circle 150 and Circle 250. |
General use head support pad suited for transit and travel.
Available in two sizes: Comfort 250 and Comfort 350. |
Contoured shaped pad for superior occipital and suboccipital support.
Available in two sizes: Contour 250 and Contour 350. |
Standard Lateral | Extended Lateral | Adjustable Lateral |
One-piece lateral head support solution for moderate head positioning needs.
Available in two sizes: Paediatric and Adult. |
One-piece lateral head support solution for complex head positioning needs.
Available in two sizes: Paediatric and Adult. |
A superior adjustable lateral head control system with individualised ‘tuning’.
Available in two sizes: Adjustable Lateral 150 and Adjustable Lateral 250. |
Custom head supports are available – please contact us for more information.
Spex Medial Thigh Support
Swing-Down, Standard Pad
Code | Size | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F(mm) |
---|---|---|---|---|---|---|---|
1162-1501-000 | 1 | 60 | 145 | 95 | 40 | 40 | 65 |
1162-1502-000 | 2 | 60 | 155 | 100 | 60 | 50 | 65 |
1162-1503-000 | 3 | 60 | 185 | 105 | 60 | 60 | 75 |
Swing-Down, Axial-Adjustable Pad
Code | Size | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|
1162-1601-000 | 1 | 70-140 | 145 | 95 | 50-120 | 40 | 65 |
1162-1602-000 | 2 | 70-140 | 155 | 100 | 60-140 | 50 | 65 |
1162-1603-000 | 3 | 70-160 | 185 | 105 | 60-140 | 60 | 75 |
For medial thigh support customisations please contact us.
Spex Tray Tables
Size | Width | Depth | Black ABS Tray Top | Clear Polycarbonate Tray Top |
---|---|---|---|---|
Small | 450 mm | 450 mm | 1311-7101-000 | 1311-7111-000 |
Medium | 550 mm | 550 mm | 1311-7102-000 | 1311-7112-000 |
Large | 650 mm | 650 mm | 1311-7103-000 | 1311-7113-000 |
Slide and Lock
Drop and Lock
Spex Limb Supports
Padded Forearm Straps
Size | Length | Set of Four | One only |
---|---|---|---|
SML | 150 mm | 1408-6511-017 | 1408-6521-017 |
MED | 180 mm | 1408-6512-017 | 1408-6522-017 |
LGE | 230 mm | 1408-6513-017 | 1408-6523-017 |
Heel Loops
Size | Pair |
---|---|
SML | 1403-6181-017 |
MED | 1403-6182-017 |
LGE | 1403-6183-017 |
Footfast Stabilisers
Size | Circumference | Standard Pair | Pair with Rear Retainer Strap |
---|---|---|---|
SML | 15-23 cm (Inner) | 1401-6161-017 | 1401-6165-017 |
MED | 22-30 cm (Inner) | 1401-6162-017 | 1401-6166-017 |
LGE | 26-38 cm (Inner) | 1401-6163-017 | 1401-6167-017 |
Padded Calf Straps
Code | W/C Width | Height | Code | W/C Width | Height |
---|---|---|---|---|---|
1402-6170-017 | 10″ | 5 cm | 1402-6174-017 | 17″ | 9 cm |
1402-6171-017 | 12″ | 5 cm | 1402-6175-017 | 18 “ | 11 cm |
1402-6172-017 | 14″ | 7 cm | 1402-6176-017 | 20″ | 13 cm |
1402-6173-017 | 16″ | 9 cm |
Spex Arm & Thigh Hardware
Seat Pan
Each | Quick Release | Swing-Down | Fixed Mount |
---|---|---|---|
Angle-Adjust Arm + Axial Thigh | 1156-0301-110 | 1156-0301-120 | 1156-0301-130 |
Angle-Adjust Arm + Fixed Thigh | 1156-0302-110 | 1156-0302-120 | 1156-0302-130 |
Fixed Arm + Axial Thigh | 1156-0101-110 | 1156-0101-120 | 1156-0101-130 |
Kidz Fixed Arm + Axial Thigh | 1156-0201-110 | 1156-0201-120 | 1156-0201-130 |
Fixed Arm + Fixed Thigh | 1156-0102-110 | 1156-0102-120 | 1156-0102-130 |
Kidz Fixed Arm + Fixed Thigh | 1156-0202-110 | 1156-0202-120 | 1156-0202-130 |
Seat Rail
Each | Quick Release | Swing-Down | Fixed Mount |
---|---|---|---|
Angle-Adjust Arm + Axial Thigh | 1156-0301-210 | 1156-0301-220 | 1156-0301-230 |
Angle-Adjust Arm + Fixed Thigh | 1156-0302-210 | 1156-0302-220 | 1156-0302-230 |
Fixed Arm + Axial Thigh | 1156-0101-210 | 1156-0101-220 | 1156-0101-230 |
Kidz Fixed Arm + Axial Thigh | 1156-0201-210 | 1156-0201-220 | 1156-0201-230 |
Fixed Arm + Fixed Thigh | 1156-0102-210 | 1156-0102-220 | 1156-0102-230 |
Kidz Fixed Arm + Fixed Thigh | 1156-0202-210 | 1156-0202-220 | 1156-0202-230 |
Spex Thigh and Arm Support Pads
Thigh Support Pads
Code | Size | A (mm) | B (mm) | E (mm) | PER |
---|---|---|---|---|---|
1156-1010-400 | 10″ | 265 | 90 | 35 | EA |
1156-1012-400 | 12″ | 310 | 95 | 35 | EA |
1156-1014-400 | 14″ | 360 | 130 | 50 | EA |
1156-1016-400 | 16″ | 410 | 135 | 50 | EA |
1156-1018-400 | 18″ | 460 | 145 | 50 | EA |
1156-1020-400 | 20″ | 510 | 160 | 50 | EA |
Arm Supports Pads
Code | Size | A (mm) | B (mm) | PER |
---|---|---|---|---|
1156-5811-400 | 1 Narrow | 40 | 250 | EA |
1156-5812-400 | 2 Narrow | 50 | 300 | EA |
1156-5813-400 | 3 Narrow | 60 | 350 | EA |
1156-5821-400 | 1 Wide | 70 | 250 | EA |
1156-5822-400 | 2 Wide | 80 | 300 | EA |
1156-5823-400 | 3 Wide | 90 | 350 | EA |
For custom arm or thigh supports please contact us.
Spex Arm Support Hardware
Seat Pan
Each | Quick Release | Swing-Down | Fixed Mount |
---|---|---|---|
Fixed | 1156-0100-110 | 1156-0100-120 | 1156-0100-130 |
Fixed Kidz | 1156-0200-110 | 1156-0200-120 | 1156-0200-130 |
Angle-Adjust | 1156-0300-110 | 1156-0300-120 | 1156-0300-130 |
Seat Rail
Each | Quick Release | Swing-Down | Fixed Mount |
---|---|---|---|
Fixed | 1156-0100-210 | 1156-0100-220 | 1156-0100-230 |
Fixed Kidz | 1156-0200-210 | 1156-0200-220 | 1156-0200-230 |
Angle-Adjust | 1156-0300-210 | 1156-0300-220 | 1156-0300-230 |
Spex Thigh Support Hardware
Seat Pan
Each | Quick Release | Swing-Down | Fixed Mount |
---|---|---|---|
Fixed | 1156-0002-110 | 1256-0002-120 | 1156-0002-130 |
Axial | 1156-0001-110 | 1156-0001-120 | 1156-0001-130 |
Seat Rail
Each | Quick Release | Swing-Down | Fixed Mount |
---|---|---|---|
Fixed | 1156-0002-210 | 1156-0002-220 | 1156-0002-230 |
Axial | 1156-0001-210 | 1156-0001-220 | 1156-0001-230 |
Spex Hip Belts
2 Point
Centre Pull |
2 Point Dual-Centre Pull | 4 Point Side Pull | 4 Point Centre Pull | 4 Point Dual-Centre Pull |
---|---|---|---|---|
User or carer operated. Tensions at centre of buckle. Suits clients with low muscle tone or weakness. | User or carer operated. Tensions from both sides at centre of buckle. Suits clients needing greater adjustment. Accommodates clothing/weight changes. | Carer operated. Tensions from the rear of the pad pulling towards the centre, for more severe needs. Suits clients with high muscle tone. | User or carer operated. Tensions at centre of buckle. Suits clients with low muscle tone or weakness. | User or carer operated. Tensions from both sides at centre of buckle. Suits clients needing greater adjustment. Accommodates clothing/weight changes. |
Harnesses
Hip Belt Style | X-Small | Small | Medium | Large |
---|---|---|---|---|
Pad width 30cm | Pad width 36cm | Pad width 46cm | Pad width 56cm | |
2 Point Padded Centre Pull | 1405-6210-XXX | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX |
2 Point Padded Dual Centre Pull | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX |
4 Point Padded Centre Pull | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX |
4 Point Padded Dual Centre Pull | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX |
4 Point Padded Side Pull | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX | 1405-6211-XXX |
The last three digits of the code refer to the buckle type. See below table for buckle options.
Buckle Options
Side Release | Centre Release | Anti-Escape | Pen Popper | Easy Release Latch |
---|---|---|---|---|
-027 | -028 | -026 | -025 | -023 |
Simple and easy to click together and undo. | Robust design to keep the user positioned and safe. | Prevent users with challenging behaviour from releasing the buckle. | Requires a pen to prod the buckle mechanism to release open. | Simply lift the metal buckle flap and slide the buckle apart. |
Note: These harnesses are a positioning device only. Do not use as a safety restraint in vehicles.
Back Support Size | 10″-15″ (25.4-38 cm) | 16″-20″ (41-51 cm) | 21″+ (53 cm+) |
---|---|---|---|
Maximum Occupant Weight | 200 lb (90 kg) | 300 lb (136 kg) | Must use Heavy-Duty brackets 400 lb (180 kg) |
Maximum Occupant Weight with Heavy-Duty brackets | 300 lb (136 kg) | 400 lb (180 kg) |
Stockcode: 1208-2934-300